Product Details:
Usage/Application | Construction |
Shape | C Shape |
Material | Galvanized Iron |
Brand | Sri Sastha Associates |
Country of Origin | Made in India |
Thickness | 3.5 mm |
Technique | Hot Rolled |
Product Details:
Minimum Order Quantity | 5 Kg |
Material | Galvanized Iron |
Technique | Hot Rolled |
Thickness | 2 mm |
Usage/Application | Industrial |
Brand | Apollo |
Type | Galvanized |
Dimension | 200*60*20 |
Corrosion Resistance | Yes |
Shape | Z and C |
Country of Origin | Made in India |
Product Details:
Material | Steel |
Shape | C & Z |
Position | Interior |
Technique | Hot Rolled |
Thickness | 2.5 mm |
Usage/Application | Construction |
Brand | JSW |
Type | Galvanized |
Product Details:
Shape | C & Z |
Material | Steel |
Position | Interior |
Technique | Cold Rolled |
Thickness | 2 mm |
Usage/Application | Industrial |
Brand | JSW |
Type | Primer Coated |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
size of 150x60x20, 200x60x20, 250x60x20
Product Details:
Material | Steel |
Shape | C & Z |
Position | Interior |
Technique | Hot Rolled |
Thickness | 2.5 mm |
Usage/Application | Industrial |
Brand | jsw |
Type | Bare |
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Dimension | 200,250,150 |
Material | Mild Steel |
Position | Exterior |
Color | aluminium |
Weight | kgs |
Product Details:
Shape | Z & C |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | JSW |
Z Top | 60 |
Z Bottom | 60 |
Section | 150 |
Product Details:
Shape | C |
Dimension | 200*60*20 |
Usage/Application | Construction |
Material | Galvanized Iron |
Position | Interior |
Color | zinc coated |
Type | Z and C |
Zxx Bottom | as per requirments |
Zxx Top | as per requirments |
Weight | as per thickness |
Zinc Coating | 120 GSM |
Depth | as per requirments |
Length | as per requirments |
Size/Dimension | as per requirments |
Product Details:
Material | Mild Steel |
Shape | C & Z |
Technique | Hot Rolled |
Thickness | 2 mm |
Usage/Application | Construction |
Brand | JSW |
Type | Galvanized |
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Material | Mild Steel |
Position | Exterior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Product Details:
Material | Galvanized Iron |
Shape | C & Z |
Position | Interior |
Technique | Cold Rolled |
Thickness | 2.5 mm |
Usage/Application | Industrial |
Brand | JSW |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
size of 150x60x20, 200x60x20, 250x60x20
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Material | Steel |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Material | Steel |
Position | Interior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Brand | Jsw |
Minimum Order Quantity | above 1 ton |
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Material | Galvanized Iron |
Position | Exterior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Brand | Jsw |
Minimum Order Quantity | above 1 ton |
Product Details:
Shape | C & Z |
Position | Exterior |
Material | galvalume |
Type | Galvanized |
Usage/Application | roof |
Thickness | 2.6mm |
Brand | jsw |
Product Details:
Shape | C & Z |
Usage/Application | Industrial |
Material | Steel |
Position | Exterior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm