Product Details:
Shape | Z & C |
Material | Galvanized Iron |
Type | Galvanized |
Technique | Roll Forming |
Position | Exterior |
Brand | JSW |
Z Top | 60 |
Z Bottom | 60 |
Section | 150 |
Product Details:
Material | Mild Steel |
Technique | Hot Rolled |
Thickness | 2 mm |
Brand | JSW |
Usage/Application | Construction |
Type | Galvanized |
Shape | C & Z |
Product Details:
Material | Galvanized Iron |
Position | Interior |
Technique | Cold Rolled |
Thickness | 2.5 mm |
Usage/Application | Industrial |
Brand | JSW |
Shape | C & Z |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
size of 150x60x20, 200x60x20, 250x60x20
Product Details:
Material | Galvanized Iron |
Color | zinc coated |
Brand | Jsw |
Shape | C & Z |
Position | Exterior |
Weight | as per thickness |
Minimum Order Quantity | above 1 ton |
Type | Z and C |
Usage/Application | Industrial |
Product Details:
Usage/Application | Construction |
Shape | C Shape |
Material | Galvanized Iron |
Brand | Sri Sastha Associates |
Country of Origin | Made in India |
Thickness | 3.5 mm |
Technique | Hot Rolled |
Product Details:
Minimum Order Quantity | 5 Kg |
Technique | Hot Rolled |
Thickness | 2 mm |
Brand | Apollo |
Corrosion Resistance | Yes |
Material | Galvanized Iron |
Dimension | 200*60*20 |
Type | Galvanized |
Country of Origin | Made in India |
Usage/Application | Industrial |
Shape | Z and C |
Product Details:
Position | Interior |
Usage/Application | Construction |
Length | as per requirments |
Dimension | 200*60*20 |
Type | Z and C |
Weight | as per thickness |
Zxx Top | as per requirments |
Size/Dimension | as per requirments |
Depth | as per requirments |
Zinc Coating | 120 GSM |
Color | zinc coated |
Zxx Bottom | as per requirments |
Material | Galvanized Iron |
Shape | C |
Product Details:
Thickness | 2.5 mm |
Usage/Application | Construction |
Type | Galvanized |
Shape | C & Z |
Material | Steel |
Brand | JSW |
Position | Interior |
Technique | Hot Rolled |
Product Details:
Material | Mild Steel |
Position | Exterior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Shape | C & Z |
Usage/Application | Industrial |
Product Details:
Brand | JSW |
Type | Primer Coated |
Shape | C & Z |
Material | Steel |
Position | Interior |
Technique | Cold Rolled |
Thickness | 2 mm |
Usage/Application | Industrial |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
size of 150x60x20, 200x60x20, 250x60x20
Product Details:
Minimum Order Quantity | above 1 ton |
Weight | as per thickness |
Color | zinc coated |
Usage/Application | Industrial |
Material | Steel |
Type | Z and C |
Brand | Jsw |
Shape | C & Z |
Position | Interior |
Product Details:
Material | galvalume |
Usage/Application | roof |
Thickness | 2.6mm |
Shape | C & Z |
Brand | jsw |
Product Details:
Brand | jsw |
Type | Bare |
Shape | C & Z |
Material | Steel |
Position | Interior |
Technique | Hot Rolled |
Thickness | 2.5 mm |
Usage/Application | Industrial |
Product Details:
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Shape | C & Z |
Usage/Application | Industrial |
Material | Steel |
Position | Exterior |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
Product Details:
Material | Steel |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Shape | C & Z |
Usage/Application | Industrial |