Product Details:
Shape | Z |
Material | Galvanized Iron |
Dimension | 200 X 60 X 20 |
Type | Galvanized |
Technique | Roll Forming |
Brand | jsw |
Zxx Bottom | as requirment |
Color | Non colour |
Zxx Top | as requirment |
Weight | as requirment |
Z Top | as requirment |
Depth | as requirment |
Z Bottom | as requirment |
Length | as requirment |
Thickness | 1.6mm,2mm,2.5mm3mm |
Coating | zinc alloy coating |
Corrosion Resistance | Yes |
Breakage Proof | Yes |
Product Details:
Shape | C & Z |
Usage/Application | Construction |
Technique | Hot Rolled |
Material | Steel |
Thickness | 1.5 mm |
Brand | JSW |
Position | Exterior |
Color | zinc coated |
Type | Z and C |
Weight | as per thickness |
Product Details:
Material | Galvanized Iron |
Shape | C & Z |
Position | Interior |
Technique | Cold Rolled |
Thickness | 2.5 mm |
Usage/Application | Residential |
Brand | JSW |
Type | Galvanized |