Product Details:
| Thickness | 1.5 mm |
| Shape | C & Z |
| Usage/Application | Construction |
| Material | Steel |
| Brand | JSW |
| Technique | Hot Rolled |
| Position | Exterior |
| Color | zinc coated |
| Type | Z and C |
| Weight | as per thickness |
Product Details:
| Material | Galvanized Iron |
| Shape | C & Z |
| Position | Interior |
| Technique | Cold Rolled |
| Thickness | 2.5 mm |
| Usage/Application | Residential |
| Brand | JSW |
| Type | Galvanized |
Product Details:
| Material | Galvanized Iron |
| Shape | C & Z |
| Position | Exterior |
| Thickness | 2 mm |
| Usage/Application | Construction |
| Brand | JSW |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Material | Galvanized Iron |
| Technique | Roll Forming |
| Usage/Application | Industrial |
| Type | Galvanized |
| Dimension | 200 X 60 X 20 |
| Brand | jsw |
| Zxx Bottom | as requirment |
| Corrosion Resistance | Yes |
| Zxx Top | as requirment |
| Color | Silver |
| Breakage Proof | Yes |
| Depth | as requirment |
| Length | as requirment |
| Weight | as requirment |
| Thickness | 1.6mm,2mm,2.5mm3mm |
| Coating | zinc alloy coating |
| Shape | Z |
| Z Bottom | as requirment |
| Z Top | as requirment |
| Country of Origin | Made in India |
Additional Information: