Product Details:
Brand | JSW |
Type | Galvanized |
Material | Steel |
Position | Interior |
Technique | Hot Rolled |
Thickness | 2.5 mm |
Usage/Application | Residential |
Supply of galvanized iron C and Z purlins thickness of 1.6mm, 2mm, 2.5mm
size of 150x60x20, 200x60x20, 250x60x20Product Details:
Usage/Application | Construction |
Brand | JSW |
Material | Galvanized Iron |
Shape | C & Z |
Position | Exterior |
Thickness | 2 mm |
Product Details:
Usage/Application | wall panel |
Color | White |
Size | customized |
Brand | jsw |
Surface Treatment | Color Coated |
Density | 40 kg/cbmtr |
Thickness | 30-60 mm |
Material | PUF |
Product Details:
Size | customized |
Thickness | 30mm |
Brand | jsw |
Surface Treatment | Color Coated |
Material | Polyurethane |
Sheet Thickness | 0.47mm top, 0.40mm bottom |
Color | Blue |
Usage/Application | Roofing |
Density | 40 kg/cbmtr |
Product Details:
Usage/Application | Roofing |
Material | Polyurethane |
Surface Treatment | Coated |
Sheet Thickness | 0.47mm top, 0.40mm bottom |
Thickness | 50mm |
Size | customized |
Brand | jsw |
Color | White |
Density | 40 kg/cbmtr |
Product Details:
Thickness | 2.6mm |
Shape | C & Z |
Brand | jsw |
Material | galvalume |
Usage/Application | roof |
Position | Interior |
Product Details:
Material | Galvanized Iron |
Position | Interior |
Technique | Hot Rolled |
Thickness | 1.5 mm |
Usage/Application | Residential |
Brand | JSW |
Type | Galvanized |
Shape | C & Z |
Product Details:
Built Type | Prefab |
Surface Treatment | Color Coated |
Service Location/City | within south india |
Country of Origin | Made in India |
Material | MS |
Product Details:
Material | Mild Steel |
Site Location | south india |
4.8/5
Reviewed by 17 Users
Most Relevant Reviews